 
                            
                                    Plafond de la Sécurité sociale                                
                                
                                
                                    Le 01/01/2025 à 14:01                                
                                
                                
                                     | Social                                
                                
                                
                                
                                | Plafond de la Sécurité sociale pour 2025 | |
| Plafond annuel | 47 100 € | 
| Plafond trimestriel | 11 775 € | 
| Plafond mensuel | 3 925 € | 
| Plafond par quinzaine | 1 963 € | 
| Plafond hebdomadaire | 906 € | 
| Plafond journalier | 216 € | 
| Plafond horaire(1) | 29 € | 
| (1) Pour une durée de travail inférieure à 5 heures | |
2024
| Plafond de la Sécurité sociale pour 2024 | |
| Plafond annuel | 46 368 € | 
| Plafond trimestriel | 11 592 € | 
| Plafond mensuel | 3 864 € | 
| Plafond par quinzaine | 1 932 € | 
| Plafond hebdomadaire | 892 € | 
| Plafond journalier | 213 € | 
| Plafond horaire (1) | 29 € | 
| (1) Pour une durée de travail inférieure à 5 heures | |
2023
| Plafond de la Sécurité sociale pour 2023 | |
| Plafond annuel | 43 992 € | 
| Plafond trimestriel | 10 998 € | 
| Plafond mensuel | 3 666 € | 
| Plafond par quinzaine | 1 833 € | 
| Plafond hebdomadaire | 846 € | 
| Plafond journalier | 202 € | 
| Plafond horaire (1) | 27 € | 
| (1) Pour une durée de travail inférieure à 5 heures | |
2022
| Plafond de la Sécurité sociale pour 2022 | |
| Périodicité | En euros | 
| Plafond annuel | 41 136 | 
| Plafond trimestriel | 10 284 | 
| Plafond mensuel | 3 428 | 
| Plafond par quinzaine | 1 714 | 
| Plafond hebdomadaire | 791 | 
| Plafond journalier | 189 | 
| Plafond horaire (1) | 26 | 
| (1) Pour une durée inférieure à 5 heures. | |
 
				